8 Mar ’12
Last, one month ago, one year ago
Gold 1,311.20 1,389.60 1,796.50
Silver 21.74 23.37 35.10
Copper 3.28 3.24 3.79
Oil 103.84 107.23 91.71
Gold Producers (GDX) 24.19 28.58 54.25
Gold Junior Stocks (GDXJ) 38.70 48.25 100.58
Silver Stocks (SIL) 12.64 15.30 25.58
TSX (Toronto Stock Exchange) 12,758.65 12,757.81 12,447.68
TSX Venture 955.36 947.18 1,340.85
And the monkey presses the button.
Most Users Ever Online: 698
Currently Online:
164 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
easytapper: 2149
DangerDuke: 2030
groinkick: 1667
PorkChopsMmm: 1515
Gravel Road: 1455
Newest Members:
Forum Stats:
Groups: 1
Forums: 12
Topics: 11482
Posts: 58640
Member Stats:
Guest Posters: 2
Members: 19842
Moderators: 0
Admins: 1
Administrators: K