6 Feb ’14
Egads...
The following users say thank you to earthenstead for this useful post:
simthefarmer6 Feb ’14
I'd be interested to see how much change (if any) there has been through the years. I wonder if they have data on that someplace. My personal impression is that it would show an increase and spread of religion among the states. I do seem to recall the news reporting spikes of religion around the time George W. Bush took office. Still, I figure the data (if any exists) would show some interesting trends before and after Dubya.
6 Feb ’14
simthefarmer said
surprised California isn't on the least religious states list
Looking at the map against the complete chart of numbers (I recreated it below), there are discrepancies. For example, Alaska rates as more religious than California in the chart, yet it is shown as less religious in the graphic.
From: http://www.gallup.co.....state.aspx
The differences in religiousness across states can have several causes. For example, the Southern states have a higher percentage of Protestants than the national average, and Protestants have above-average religiousness. The New England states have a higher percentage of those with no religious identity at all, and these residents are of course much lower than average on the religiousness scale. Still, previous research shows that even among those in the different regions who have the same religious identity, state-level cultural differences still affect average religiousness. Protestants in Mississippi are more religious than Protestants in Vermont, and those with no religious identity in Mississippi are more religious than those with no religious identity in Vermont.
Religiosity by State, 2013
Very religious Americans | Moderately religious Americans | Nonreligious Americans | n | |
Mississippi | 61% | 29% | 10% | 1846 |
Utah | 60% | 14% | 26% | 2089 |
Alabama | 57% | 28% | 15% | 2875 |
Louisiana | 56% | 29% | 15% | 2572 |
South Carolina | 54% | 27% | 18% | 2806 |
Tennessee | 54% | 29% | 17% | 4020 |
Georgia | 52% | 30% | 18% | 5080 |
Arkansas | 51% | 30% | 19% | 1898 |
North Carolina | 50% | 31% | 19% | 5658 |
Oklahoma | 49% | 31% | 20% | 2612 |
Kentucky | 49% | 30% | 22% | 2707 |
Texas | 48% | 32% | 21% | 11986 |
Idaho | 47% | 24% | 29% | 1216 |
Nebraska | 47% | 29% | 25% | 1373 |
Kansas | 47% | 27% | 27% | 1851 |
South Dakota | 46% | 33% | 22% | 628 |
North Dakota | 46% | 32% | 22% | 542 |
Indiana | 46% | 27% | 28% | 3954 |
Missouri | 44% | 31% | 25% | 3508 |
Virginia | 44% | 30% | 25% | 5040 |
Iowa | 43% | 27% | 30% | 2203 |
West Virginia | 42% | 34% | 25% | 1126 |
Florida | 42% | 29% | 29% | 9688 |
Minnesota | 42% | 29% | 30% | 3558 |
Ohio | 41% | 31% | 28% | 6222 |
New Mexico | 41% | 30% | 29% | 1439 |
Pennsylvania | 41% | 29% | 30% | 8237 |
Michigan | 41% | 28% | 31% | 4988 |
Illinois | 39% | 30% | 31% | 5959 |
Maryland | 39% | 29% | 32% | 3181 |
Wisconsin | 38% | 32% | 31% | 3662 |
Montana | 38% | 28% | 35% | 934 |
Alaska | 38% | 27% | 35% | 540 |
Wyoming | 36% | 25% | 39% | 515 |
New Jersey | 36% | 32% | 33% | 4588 |
Delaware | 36% | 33% | 32% | 522 |
Arizona | 36% | 29% | 35% | 3939 |
Colorado | 35% | 26% | 39% | 3443 |
Rhode Island | 34% | 29% | 37% | 625 |
California | 34% | 29% | 37% | 16942 |
New York | 34% | 29% | 37% | 9750 |
District of Columbia | 32% | 30% | 38% | 442 |
Hawaii | 32% | 32% | 36% | 581 |
Connecticut | 32% | 27% | 41% | 2017 |
Washington | 32% | 27% | 41% | 4762 |
Nevada | 32% | 29% | 39% | 1432 |
Oregon | 31% | 26% | 43% | 2870 |
Massachusetts | 28% | 27% | 44% | 3754 |
Maine | 27% | 28% | 45% | 1094 |
New Hampshire | 24% | 26% | 51% | 917 |
Vermont | 22% | 21% | 56% | 508 |
Gallup Daily tracking, January-December 2013
There are other graphics out there which differ slightly as well.
Once again, the graphic does not do the chart justice. This second graphic may be based off different data. I found it at: http://commons.wikim.....ligion.svg
Percentage of religion against average, 2001.
Percentage of state populations that identify with a religion rather than "no religion", 2001.
http://i.imgur.com/dSoJocd.png
Plurality of religious preference by state, 2001. Data are unavailable for Alaska and Hawaii.
Most Users Ever Online: 698
Currently Online:
75 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
easytapper: 2149
DangerDuke: 2030
groinkick: 1667
PorkChopsMmm: 1515
Gravel Road: 1455
Newest Members:
Forum Stats:
Groups: 1
Forums: 12
Topics: 11482
Posts: 58640
Member Stats:
Guest Posters: 2
Members: 19842
Moderators: 0
Admins: 1
Administrators: K