seems yukon is still having some issues logging in, Icanreachit, take a look at how we built our barn roof, you do not have to run the overhang over the gable to the first rafter, you can just toe nail short pieces into your fascia board, even with our snow load here it is not an issue
http://thehomesteadi.....ct/page-5/
the same on our house
27 Aug ’14
Perfect. I couldn't find any framing rules on when you needed them or when not but the rafters on the other sides of the house were never supported and are not starting to sag a bit.
For anyone that is interested, here is a very in detail breakdown on pricing, for those less interested, I am looking at $5767 in materials and then $2070 in permits and engineering stamps (I need to get a stamp of my own...) for a grand total of $7836.67. Sadly this is still $104/sf. This is 100% DIY so no expenses for labor and almost everything is purchased new.
Anyone interested in the PDF left me know, haven't found a good way to upload it safely.
Item Name | Material | % |
Footing | 198.63 | 2% |
Excavation 20" x13" deep | ||
4" Insulating Blueboard - Below | ||
1/2" Rebar - 3" in, 3" up - 60' total | 22.41 | |
1/2" Rebar - Into existing slab, 2' legs, 1 per footer, every 24" in slab = 12 or 24' | 7.47 | |
16" w x 9" D Channel - Cement - .9 cubic yards | 168.75 | |
#4 Rebar dowels up for stem wall support - every 24", enough to tie into slab | ||
Plumbing Rough-in and Connection | 200 | 2% |
Tubing | 200.00 | |
3" Diameter | ||
2" Diameter | ||
Connections | ||
3" Y to 2", etc | ||
Stem Wall and Slab | 675.86 | 8% |
Cement blocks - 3 courses - Stem Wall, 19 8x8x16 1 8x8x8 | 47.50 | |
Bond Beam Blocks - 1 course | 28.50 | |
Surface Bond Cement - 1/4" coverage | 34.78 | |
R11 - Bora Foam - Wrap stem walls 4x8 | 150.00 | |
Stucco Mesh - 38" x 150' | 39.99 | |
Coating - 5 gallon = 80sf, 42sf Exposed | 79.99 | |
6 mil PE - 10x25 | 25.00 | |
Anchor bolts - 10" (6" below, 2.5" above) w/in 12" of end, less than 6' spacing | 10.44 | |
Rebar - slab to stem wall - #4 12" OC, 12" leg in each part (2' each) - 25 total = 50' | 22.41 | |
Rebar sheets - double overlap min overlap - 6"x6" 4mm - 42"x86" | 43.50 | |
Rebar Chair | 25.00 | |
Slab - 4" Thick - 1 cubic yard | 168.75 | |
Rough Carpentry | 825.23 | 10% |
Wood - Southern Pine or Douglas Fir | ||
Wall | ||
North | ||
2x4x10 PT - Sill Plate | 5.37 | |
2x4x10 - Top Plates | 8.10 | |
2x4x8 - Wall Studs | 33.55 | |
4x4x8 - Header (34" Needed) | 7.77 | |
Connectors | 8.12 | |
East | ||
2x4x10 PT - Sill Plate | 5.37 | |
2x4x10 - Top Plates | 16.20 | |
2x4x8 - Wall Studs | 27.45 | |
4x4x8 - Header (34" Needed) | 31.08 | |
Connectors | 8.12 | |
South | ||
2x4x10 PT - Sill Plate | 5.37 | |
2x4x10 - Top Plates | 8.10 | |
2x4x8 - Wall Studs | 30.50 | |
4x4x8 - Header (34" Needed) | 7.77 | |
Connectors | 5.80 | |
15/32" Ply | 168.96 | |
Interior | ||
2x4x10 PT - Sill Plate | 5.37 | |
2x4x10 - Wall Studs | 16.20 | |
2x4x8 - Wall Studs | 12.20 | |
Connectors | 1.74 | |
Roof | ||
2x10x16 - Ridge Beam - PT | 22.97 | |
Connectors - Beam to Rafter | 28.26 | |
Connectors - Rafter to Top Plate | 10.44 | |
2x8x8 - Rafters - PT | 100.44 | |
2x8x6 - Jack Rafters - PT | 33.48 | |
2x6x8 - Gable Rafters - PT | 11.14 | |
2x6x8 - Fascia Boards - PT | 11.14 | |
2x4x10' - Lookouts - PT | 21.48 | |
2x6x10' - Roof Connection - PT | 30.28 | |
5/8" Ply or 7/16" OSB - 110 MPH resistant (ASTM d3161) - $12.27 | 84.48 | |
10 Penny common or 8 penny ring shank, every 4" on edge, every 6" in center | 50.00 | |
Nashua 1.89x180' Silver Duct Tape - Seams | 7.98 | |
Exterior Finish | 526.71 | 7% |
Wood siding | ||
East wall - Recycle from house cut out | ||
N&S wall - $21.98 per 10.9sf (n-62.5sf, s-62sf, e-67.5) | 263.76 | |
Tyvex Home Wrap 3 x 165' | 52.95 | |
Nailing Pattern: 1x8 or less - 2 x 8D x stud | 0.00 | |
Exterior Foam Board Insulation 2.5" - 192.5sf | 210.00 | |
Exterior Trim | 50 | 1% |
Misc. Trim | 50.00 | |
Doors | 413 | 5% |
Pocket door - Frame | 109.00 | |
30" x 72" x 1 | 129.00 | |
Shower Door | 175.00 | |
2x extra glass panes | ||
Windows | 934.59 | 12% |
Windows | ||
57"x12" - 63x17.5 | 108.00 | |
30"x12" - 32x14 or 32x16 | 103.21 | |
Trapazoids | 713.38 | |
Pentagon | 0.00 | |
Window Cap | 10.00 | |
Fasteners - 12" OC | ||
4d box or common nails, or 16g staple w/ 1.5" legs & 7/16" crown, Galv o AL, AL w/ AL Frame | ||
Finish Hardware | 25.00 | 0% |
Door sills | 25.00 | |
Roofing, Flashing, Fascia | 218.25 | 3% |
Tar Paper - 30# - 216 sf/roll | 15.25 | |
Drip Edge (under felt on edge, over felt on gable) - 10' strips | 18.00 | |
Roofing Material - Class 1-4 (4 is best) Composition Shingles - 33sf per bundle | 115.00 | |
Metal Roofing | =D93*C93 | |
Roof coating | =D94*C94 | |
Gutters | 20.00 | |
Nails | 50.00 | |
Wiring | 84.37 | 1% |
Installing a new breaker | ||
Wiring - 50' 12/2 | 60.34 | |
Circuit Breaker - 20 amp? | 7.00 | |
GFCI Outlets | 12.48 | |
Toggle switch - 15amp | 2.07 | |
Toggle switch cover - 3-gang | 2.48 | |
Receptacles - one for switches, one for strip lights, one for recessed light above shower | ||
3-gang | 2.30 | |
Single | 5.68 | |
Insulation - In wall/roof | 118.72 | 3% |
Wall - R16 - 1.5 bags - 192.5sf | 29.68 | |
Roof - R30 - 2.5 bags - 162 sf | 89.04 | |
Interior Wall Finish | 269.8 | 3% |
Drywall - 1/2" x 4'x8' | ||
Wall | 53.88 | |
Ceiling | 53.88 | |
Interior Wall | 53.88 | |
Cement board around Shower | 90.79 | |
Drywall Tape | 4.40 | |
Texturing Material | 12.97 | |
Gun | 59.98 | |
Painting | 95.91 | 1% |
Primer - 350 sf/gallon | 31.97 | |
Finish | 63.94 | |
Finish Carpentry | 22.76 | 0% |
Baseboard Trim | 22.76 | |
291.75 Linear Inches = 24.5' | ||
Lighting Fixtures | 83.8 | 1% |
Bathroom Bar Light (4 bulb) | 15.98 | |
Bulbs | 19.96 | |
Shower overhead | 47.86 | |
Flooring - 65sf | 319.35 | 4% |
Tile | 259.35 | |
Thinset | 20.00 | |
Grout | 20.00 | |
Sealer | 20.00 | |
Finish Plumbing | 831.13 | 10% |
Shower Pan | 229.00 | |
Toilet | 75.00 | |
Toilet supply line | 3.99 | |
Toilet supply line valve | 10.00 | |
Undermount Sink | 156.00 | |
Sink Faucet | 92.00 | |
Shower controls | 66.94 | |
Valve | 77.18 | |
Shower head | 54.98 | |
Diverter Valve | 31.06 | |
Overhead shower head | 34.98 | |
Countertops | 73.41 | 1% |
Concrete - 60"x20"x2" - 1.4 cubic feet | 7.50 | |
Rebar - slab to stem wall - #4 12" OC, 12" leg in each part (2' each) - 25 total = 50' | 22.41 | |
Rebar sheets - double overlap min overlap - 6"x6" 4mm - 42"x86" | 43.50 | |
Cabinets | 100 | 1% |
Cabinet w/o Countertop | 100.00 | |
Mechanical | 96.12 | 1% |
Exhaust fan | 80.96 | |
Exhaust ducting - Rigid Duct 4" 5' legs | 15.16 | |
Draft blocker | 6.28 | |
External Vent | 6.06 | |
Subtotal Direct Job Costs | 6262.64 | 78% |
Permits & Utilities | 1000.00 | 12% |
Plans & Specs | 394.00 | 5% |
Subtotal Indirect Job Costs | 1394.00 | 22% |
Total Cost | 7656.64 | 100% |
Per square foot - 75sf | 102 | $/sf |
Most Users Ever Online: 698
Currently Online:
49 Guest(s)
Currently Browsing this Page:
2 Guest(s)
Top Posters:
easytapper: 2149
DangerDuke: 2030
groinkick: 1667
PorkChopsMmm: 1515
Gravel Road: 1455
Newest Members:
Forum Stats:
Groups: 1
Forums: 12
Topics: 11482
Posts: 58640
Member Stats:
Guest Posters: 2
Members: 19842
Moderators: 0
Admins: 1
Administrators: K